Our Products
316L & 304 Grade Stainless Steel Plumbing Pipes & Fittings
Bacteria Free
Cost Saving
Easy to Recycle
Easy to Install
Leak Proof
Light Weight
EPDM details for Water Plumbing
| Material | Percentage | Function |
|---|---|---|
| EPDM Rubber | 32.00% | |
| Fillier (Calcium Carbonate) | 16.00% | Stabilize, avoid D-shaper of rubber |
| Reinforce (N330, N550) | 31.20% | Provide crack resistance |
| Softener (Paraffine Oil No.-300) | 15.20% | Avoiding penetration due to moisture |
| Accelerator | 01.12% | Provide high physical property |
| Vulcanizer | 00.64% | Provide weather resistance and ageing resistance |
| Other | 03.84% | To give shape |
| Total | 100.00% |
Other O-Ring Details
| Material | Colour | Temperature | Function | Usage |
|---|---|---|---|---|
| Fluoronrubber | Brown | -30°C -170°C | 16 | Steam high temperature hot water |
| HNBR | Yellow | -40°C -150°C | 16 | Gas Fuel Oil |